RANKING 800 EMPRESAS MULTINIVEL DE MAYORES INGRESOS EN 2022 – 2023

Acá podrás ver el el crecimiento de estas empresas en 2022 con relación al 2021, algunas de ellas tendrán un gran crecimiento para 2023

# COMPANY REVENUE 2022 REVENUE 2021 CHANGE COUNTRY
1 Amway 8,1 8,9 -9% US
2 Natura & Co (Avon, The Body Shop) 6,91 7,2 -4% BR
3 Herbalife 5,2 5,8 -10% US
4 eXp Realty 4,6 3,8 21% US
5 Vorwerk 4,1 4,6 -11% DE
6 Infinitus 3,2 3,9 -18% CN
7 Coway 2,9 3,2 -9% KR
8 Primerica 2,72 2,71 0% US
9 PM International 2,55 2,38 7% LU
10 Melaleuca 2,4 2,7 -11% US
11 Nu Skin 2,23 2,695 -17% US
12 Mary Kay 2,2 2,6 -15% US
13 Utility Warehouse – Telecom Plus 2,03 1,5 35% GB
14 Young Living 2 2,2 -9% US
15 Forever Living Products 1,8 2 -10% US
16 DoTerra 1,75 1,83 -4% US
17 Optavia – Medifast 1,6 1,53 5% US
18 Atomy 1,54 1,841 -16% KR
19 JoyMain Int. 1,3 1,4 -7% CN
20 Tupperware 1,3 1,6 -19% US
21 Ambit Energy 1,25 1,04 20% US
22 Perfect China 1,25 1,5 -17% CN
23 Rodan and Fields 1,21 1,4 -14% US
24 Sunhope 1,2 1,3 -8% CN
25 New Era Health 1 1,195 -16% CN
26 USANA 999 1,19 -16% US
27 O Boticario 995 1,1 -10% BR
28 Oriflame 989 1,1 -10% SE
29 DXN Global 902 1,25 -28% US
30 SeneGence 900 1,02 -12% US
31 Longrich 850 1 -15% CN
32 Betterware de Mexico 803 491 64% MX
33 Market America 800 879 -9% US
34 Kynect 790 790 0% US
35 Belcorp 780 850 -8% PE
36 Scentsy 759 1,02 -26% US
37 Arbonne International 700 800 -13% US
38 Monat Global 700 804 -13% US
39 Vida Divina 700 800 -13% US
40 Beach Body 692 873 -21% US
41 Quanjian 650 700 -7% CN
42 Team National 640 640 0% US
43 Crowd1 625 625 0% AE
44 Color Street 597 597 0% US
45 Amore Pacific 585 585 0% KR
46 Omnilife 584 563 4% MX
47 Pola 548 691 -21% JP
48 RIMAN 545 538 1% KR
49 LegalShield 542 523 4% US
50 Yanbal International 536 536 0% PE
51 QNet 520 520 0% MY
52 Hy Cite Enterprises 508 423 20% US
53 Pruvit 507 598 -15% US
54 IM Mastery Academy 500 500 0% US
55 ACN 500 500 0% US
56 Shaklee 500 595 -16% US
57 Yofoto 500 500 0% CN
58 Juice Plus+ 495 580 -15% US
59 It Works! Global 495 550 -10% US
60 NewAge 489 499 -2% US
61 Rolmex 459 459 0% CN
62 Plexus Worldwide 454 500 -9% US
63 Unicity 450 600 -25% US
64 Golden Days China 446 446 0% CN
65 Tiens 435 435 0% CN
66 New Image Group 434 434 0% NZ
67 Farmasi 428 459 -7% TR
68 Nature’s Sunshine 422 444 -5% US
69 Miki Corp. 419 502 -17% JP
70 Thirty One Gifts 410 410 0% US
71 Isagenix 400 520 -23% US
72 LuLaRoe 400 500 -20% US
73 Lux International 396 396 0% CH
74 Princess House 383 286 34% US
75 Younique 368 368 0% US
76 Cosway 368 368 0% MY
77 Modere 368 368 0% US
78 Faberlic 366 400 -9% RU
79 ModiCare 350 350 0% IN
80 Le-Vel 350 420 -17% US
81 4Life 341 341 0% US
82 BeautyCounter 340 340 0% US
83 Seacret Direct 320 320 0% US
84 LG Household & Health 320 320 0% KR
85 Just International 315 315 0% CH
86 Stella & Dot 315 315 0% US
87 Pure Romance 312 312 0% US
88 Family Heritage Life 309 309 0% US
89 For Days Co. 301 301 0% JP
90 Total Life Changes 300 350 -14% US
91 Neora 300 395 -24% US
92 Apollo China 300 300 0% CN
93 Pampered Chef 294 294 0% US
94 Kyani 285 285 0% US
95 LR Health and Beauty 285 310 -8% DE
96 Prowin international 283 240 18% DE
97 Betterway 280 280 0% TH
98 Noevir 271 240 13% JP
99 Vestige Marketing 269 269 0% IN
100 Best World International 267 289 -8% SG
101 Greenway Global 265 232 14% CZ
102 Lyconet 250 500 -50% AT
103 New U Life 250 250 0% US
104 Alliance In Motion 238 238 0% PH
105 Cutco 237 237 0% US
106 Sunrider International 236 236 0% US
107 Cabi Online 236 236 0% US
108 APL GO 234 211 11% CY
109 Naturally Plus 221 230 -4% JP
110 Immunotec Research 217 217 0% CA
111 Kangmei 210 210 0% CN
112 Origami Owl 210 210 0% US
113 Life Plus 210 210 0% US
114 Anran 210 210 0% CN
115 iX Global 207 22 841% US
116 LifeVantage 206 220 -6% US
117 Hinode Cosméticos 206 260 -21% BR
118 Alphay International 200 200 0% CN
119 Elken 200 200 0% MY
120 Paparazzi Accessories 195 195 0% US
121 Success Factory 195 225 -13% NL
122 Validus 190 10 1800% US
123 Menard Cosmetics 182 182 0% JP
124 Ann Summers 180 180 0% GB
125 Merro 178 178 0% CN
126 MyDailyChoice 178 178 0% US
127 Gano Excel 178 178 0% MY
128 Jeunesse 175 750 -77% US
129 Ringana 175 175 0% AT
130 PartyLite 173 173 0% US
131 BearCere Ju 172 206 -17% JP
132 ASEA 170 188 -10% US
133 Giffarine 159 184 -14% TH
134 JapanLife Co. 158 158 0% JP
135 Rena Ware Int. 152 152 0% US
136 Youngevity 147 147 0% US
137 Enagic USA 147 147 0% US
138 For You 147 147 0% CN
139 Southwestern Advantage 145 145 0% US
140 Zinzino 144 137 5% SE
141 NeoLife 140 140 0% US
142 LifeWave 140 100 40% US
143 KK Assuran 139 171 -19% JP
144 Mannatech 137 159 -14% US
145 Stampin’ Up! 133 133 0% US
146 Cambridge Diet 131 131 0% GB
147 Usborne Books 130 130 0% US
148 Maruko 128 138 -7% JP
149 Naris Cosmetics 127 127 0% JP
150 MI Lifestyle 126 126 0% IN
151 Bofrost 121 121 0% DE
152 Nefful 117 117 0% US
153 Healy World 115 105 10% DE
154 GS Partners 114 65 75% KM
155 LimeLife by Alcone 113 113 0% US
156 Kangzen 110 140 -21% TH
157 Zhulian Marketing 108 108 0% MY
158 UP! ESSÊNCIA 105 105 0% BR
159 GiraCoin 105 105 0% CH
160 Kasley Ju 105 105 0% CN
161 The Maira Co. 105 105 0% JP
162 Tastefully Simple 105 105 0% US
163 Siberian Health 105 105 0% RU
164 Diana Co. 105 137 -23% JP
165 Park Lane Jewelry 104 104 0% US
166 Xyngular 103 153 -33% US
167 Energetix 102 102 0% DE
168 RCM Marketing 101 101 0% IN
169 Chogan 101 79 28% IT
170 Traci Lynn Fashion 101 101 0% US
171 AMC International 100 100 0% CH
172 Streakk 100 1 9900% SG
173 Charle Corp. 100 118 -15% JP
174 Zeniq Coins 100 75 33% AE
175 IMC 100 100 0% IN
176 Perfectly Posh 100 100 0% US
177 Heim & Haus 99 99 0% DE
178 Vertera 99 79 25% CH
179 Truvy 99 138 -28% US
180 Inspire 98 98 0% US
181 Kirby Company 95 125 -24% US
182 Sahajidah Hai-O 91 91 0% MY
183 Arsoa Honsha 90 90 0% JP
184 Koyo-Sha 89 89 0% JP
185 BE 85 85 0% AE
186 Ten Fu Tenmax 84 84 0% CN
187 Vasayo 84 84 0% US
188 PURE 84 84 0% US
189 Shine Cosmetics 83 83 0% US
190 Captain Tortue Group 81 81 0% FR
191 AmeriPlan USA 79 79 0% US
192 Vileda 79 79 0% DE
193 Chandeal Co. 76 76 0% JP
194 InCruises 75 109 -31% US
195 Fuxion 75 132 -43% US
196 FM World 75 100 -25% PL
197 MWR Life 75 75 0% US
198 Synergy International 75 120 -38% US
199 The Happy Co 74 74 0% US
200 VYVO 70 70 0% US
201 Purium 70 70 0% US
202 iGenius 70 65 8% US
203 Mavie Global 70 1 6900% VG
204 VIIVA 69 69 0% US
205 Premier Designs 68 68 0% US
206 Max International 68 68 0% US
207 Pieroth Wein 63 63 0% DE
208 One More International 62 12 417% TR
209 Ardyss 60 60 0% US
210 Royale Business Club 60 60 0% PH
211 QSciences 60 60 0% US
212 Thanks AI 57 57 0% JP
213 Netsurf Network 55 55 0% IN
214 QuiAri 55 50 10% US
215 Snep International 54 40 35% IT
216 JR Watkins 52 52 0% US
217 Deesse International 52 52 0% CH
218 Edmark international 52 52 0% MY
219 Polishop 52 52 0% BR
220 Panberes 52 52 0% IR
221 Trivita 51 51 0% US
222 Ruby Ribbon 51 51 0% US
223 Aerus 50 50 0% US
224 Partner.co (ARIIX, Noni, LIMU, Zennoa) 50 0 5000% US
225 Baadraan Network 50 50 0% IR
226 Nikken 49 68 -28% US
227 NHT Global 49 60 -18% US
228 DuoLife 46 42 10% PL
229 Send Out Cards 46 46 0% US
230 Rain International 46 46 0% US
231 Vivri 43 43 0% US
232 Opulence Global 43 43 0% CA
233 Dr. Juchheim Cosmetics 43 43 0% DE
234 Evolv Health 42 42 0% US
235 Flavon Group 42 42 0% HU
236 Essens 42 42 0% CZ
237 YOR Health 42 42 0% US
238 Jewelry in Candles 41 41 0% US
239 Regal Ware 41 41 0% US
240 Nutrimetics 41 41 0% AU
241 Epicure Selections 40 40 0% CA
242 LifePharm 40 40 0% US
243 Mathilde Jane Clothing 40 40 0% US
244 Financial Education Services 38 38 0% US
245 Reliv International 37 37 0% US
246 Chloe and Isabel 37 37 0% US
247 Initials 37 37 0% US
248 VIP Group 37 37 0% RU
249 Close To My Heart 37 37 0% US
250 Aloette Cosmetics 36 36 0% US
251 Destina 1 Int. 36 36 0% MY
252 Pink Zebra 35 35 0% US
253 E-ntrepreneur 35 35 0% AE
254 iBuumerang 35 31 13% US
255 ByDzyne 35 34 3% US
256 Celebrating Home 34 34 0% US
257 IDLife 34 34 0% US
258 Bonvera 34 34 0% US
259 Conklin Company 33 33 0% US
260 Silver Icing 33 33 0% CA
261 Cellagon 33 33 0% CH
262 Kannaway 33 47 -30% US
263 Essante Organics 33 33 0% US
264 Trevo 32 32 0% US
265 Kuvera Global 32 32 0% US
266 Sami Direct 32 32 0% IN
267 Univera 32 32 0% US
268 Dove Chocolate 32 32 0% US
269 Acti-Labs 32 32 0% GB
270 Nuvo Olive Oil 32 32 0% US
271 bHIP Global 30 30 0% US
272 Parinam health Care praivet limited 30 30 0% IN
273 ViSalus 30 30 0% US
274 Arvea Nature 30 30 0% TN
275 Sisel International 30 30 0% US
276 5Linx 30 30 0% US
277 B-Epic 30 30 0% US
278 Yoli 30 30 0% US
279 Seint 29 29 0% US
280 VIABLE 28 28 0% KR
281 Eqology 26 26 0% NO
282 Global Intellect Service 26 26 0% RU
283 Zermat Int. 26 26 0% US
284 Touchstone Crystal 26 26 0% US
285 Evergreen Life Products 26 26 0% IT
286 Magnabilities 26 26 0% US
287 Rexair 26 26 0% US
288 Visi 26 26 0% US
289 Haka Kunz 26 26 0% DE
290 Organo 25 25 0% CA
291 Root Wellness 25 25 0% US
292 Celframe 25 25 0% IN
293 J. Hilburn 25 25 0% US
294 RBC Life Sciences 25 25 0% US
295 Steeped Tea 23 23 0% CA
296 NeXarise 23 23 0% GB
297 NYR Organic 21 21 0% US
298 Carico International 21 21 0% US
299 Compelling Creations 21 21 0% US
300 Athenas Home 21 21 0% US
301 Celadon Road 21 21 0% US
302 ICX 101 21 21 0% VC
303 Initial Outfitters 21 21 0% US
304 Dox 21 21 0% EG
305 SwissJust 21 21 0% US
306 Onehope Wine 21 21 0% US
307 Javita 21 21 0% US
308 Red Aspen 21 21 0% US
309 Novae 20 20 0% US
310 Reico Vital 20 20 0% DE
311 Glaze Trading India 20 20 0% IN
312 H2O at Home 20 20 0% US
313 WEWE Global 20 20 0% AE
314 Creative Memories 20 20 0% US
315 Jifu 20 15 33% US
316 Savvi 20 20 0% US
317 Zrii 20 20 0% US
318 Xelliss 19 19 0% LU
319 PawTree 19 19 0% US
320 Asia Herbal Biotech 18 18 0% MY
321 Pippa & Jean 17 17 0% DE
322 Trinti Communications 17 17 0% US
323 Noonday Collection 17 17 0% US
324 Juuva 17 17 0% US
325 L Bri Pure Natural 16 16 0% US
326 Become Beauty Int. 16 16 0% US
327 Global Platform Solution – GPS 16 16 0% US
328 Boisset Wine Living at Home 16 16 0% US
329 Destander International 16 16 0% AR
330 Inspiranza Designs 16 16 0% US
331 Bon Cook 16 16 0% US
332 Ha-Ra 16 16 0% DE
333 Lorraine Lea Linen 16 16 0% AU
334 Norwex 16 16 0% NO
335 WineShop At Home 16 16 0% US
336 LivElite 15 15 0% US
337 Futures Infinity 15 8 88% AE
338 IPRO Network 15 15 0% US
339 Legacy Global 15 15 0% PE
340 Amare Global 15 15 0% US
341 Vemma 14 14 0% US
342 Sanki Global 14 14 0% US
343 Zennoa 14 14 0% US
344 NAVAN Global 14 15 -7% US
345 Activz Global 14 14 0% US
346 Kuailian 14 14 0% EE
347 Veo Natural 13 13 0% US
348 Jordan Essentials 13 13 0% US
349 Limitless Worldwide 13 13 0% US
350 Neumi 13 2 550% US
351 Wakaya Perfection 13 13 0% US
352 Lemongrass Spa 12 12 0% US
353 Eminence Organic 12 12 0% US
354 SuperLife World 12 12 0% MY
355 Xooma Worldwide 12 12 0% US
356 Arieyl 12 11 9% US
357 Peekaboo Beans 12 12 0% CA
358 Essential Bodywear 12 12 0% US
359 Plunder Design 12 12 0% US
360 Bode Pro 12 12 0% US
361 Hibody 12 12 0% US
362 Thrive Life 10 10 0% US
363 Saladmaster 10 10 0% US
364 Teoma 10 10 0% PE
365 CTFO 10 6 67% US
366 All Dazzle 10 10 0% US
367 Wellstar 10 10 0% DE
368 Talk Fusion 10 10 0% US
369 Tocara 10 10 0% CA
370 Truu 10 10 0% DE
371 Allysian Sciences 10 10 0% CA
372 Axxa Global 10 10 0% SG
373 Olive Tree People 10 9 11% US
374 Natura Vitalis 10 10 0% DE
375 New Earth 10 10 0% US
376 Wildtree 10 10 0% US
377 SMG 10 10 0% GB
378 Azenka 10 10 0% PE
379 ReaTure organics pvt Ltd 10 10 0% IN
380 iHub Global 10 10 0% US
381 Fifth Avenue Collection 10 10 0% US
382 PhytoScience 10 10 0% MY
383 Style Dots LLC 10 10 0% US
384 Traveling Vineyard 10 10 0% US
385 Enzacta 9 9 0% US
386 ÜFORIA Science 9 9 0% US
387 Touchstone Essentials 9 8 13% US
388 Asclepius wellness 9 9 0% IN
389 Innov8tive Nutrition 9 9 0% US
390 Azuli Skye 9 9 0% US
391 Inuka Fragrances 9 9 0% ZA
392 Signature HomeStyles 8 8 0% US
393 Ismerely 8 8 0% MX
394 Isxperia 8 8 0% US
395 Corvive 8 8 0% US
396 DotDotSmile 8 8 0% US
397 Zurvita 8 18 -56% US
398 Bravenly Global 8 1 700% US
399 Kitchen Fair 8 8 0% US
400 Velovita 8 8 0% US
401 Lavylites 8 8 0% HU
402 Shopping Nation 8 8 0% US
403 Gold Canyon 8 8 0% US
404 Arctic Nutrition 7 6 17% FI
405 Life Abundance 7 7 0% US
406 Damsel in Defense 7 7 0% US
407 Vantel Pearls 7 7 0% US
408 i9life/sense 7 7 0% BR
409 Ascira 7 7 0% US
410 WIN Worldwide 7 7 0% US
411 Bioliffe moringa 7 7 0% PE
412 Saba 7 7 0% US
413 Breathless Wines 6 6 0% US
414 FireFlies 6 6 0% CH
415 TS-Life 6 6 0% IE
416 Viviane Skincare 6 6 0% US
417 GOVVI 6 0 600% US
418 Vayu Nature 6 6 0% IN
419 Barefoot Books 6 6 0% US
420 Nomades Collection 6 6 0% US
421 Vegas Cosmetics 6 6 0% DE
422 Globallee 6 6 0% US
423 Apriori Beauty 6 6 0% US
424 GoDésana 6 6 0% US
425 Magnetix Wellness 5 5 0% DE
426 Sibu Beauty 5 5 0% US
427 jBloom Designs 5 5 0% US
428 Bessemer 5 5 0% AU
429 Sabika 5 5 0% US
430 Zeta Group 5 1 400% MX
431 Well And Company 5 5 0% US
432 AMAKHA PARIS 5 5 0% BR
433 Nafis Network 5 5 0% IR
434 myEcon 5 5 0% US
435 American Serenade 5 5 0% US
436 Do You Bake? 5 5 0% US
437 Epic Trading 5 5 0% US
438 Future Global Vision 5 5 0% US
439 Silk Oil of Morocco 5 5 0% AU
440 Tiande 5 5 0% RU
441 Fitteam Global 5 5 0% US
442 MpgXtreme 5 2 150% US
443 IAM Worldwide 5 5 0% PH
444 Life Is Good 5 5 0% BZ
445 National Wealth Center 5 5 0% US
446 Daisy Blue Naturals 5 5 0% US
447 Racco Cosmeticos 5 5 0% BR
448 Amplifei 5 5 0% US
449 Muscari International 5 5 0% CO
450 Surge 365 5 5 0% US
451 Life Leadership 5 5 0% US
452 Miglio Designer Jewellery 5 5 0% ZA
453 Platin Coin 5 5 0% DE
454 Sportron Int. 5 5 0% US
455 Body Wise Int. 5 5 0% US
456 LIV 5 5 0%
457 My Lifes Simple 5 5 0% US
458 Simply Said 5 5 0% US
459 Beyond 5 5 0% US
460 Sarso biznet 5 5 0% IN
461 LiveGood 5 0 500% US
462 True Nordic 5 5 0% DK
463 iGalen 5 5 0% US
464 HPH 5 5 0% IR
465 Misti Vedik Life 5 5 0% IN
466 Colway 5 5 0% PL
467 Jerelia 5 5 0% UA
468 INBS 5 5 0% PT
469 Stemtech 5 4 25% US
470 Zilis 5 5 0% US
471 VIV 5 5 0% US
472 Bioreigns 5 5 0% US
473 Cerule 5 5 0% US
474 UNO 5 5 0% PH
475 Dunamis Global Tech 5 5 0% US
476 Chalk Couture 5 5 0% US
477 Successmore 5 5 0% TH
478 Toptime Consumer 4 4 0% IN
479 VNI Life 4 4 0% US
480 Fun Stampers Journey 4 4 0% US
481 E. Excel International 4 4 0% US
482 WellnessPro 4 4 0% US
483 PrimeMyBody 4 4 0% US
484 Emris 4 4 0% US
485 Miessence 4 4 0% AU
486 Vabo-N 4 4 0% AT
487 GDI 4 4 0% US
488 ATA 4 4 0% IR
489 Pro Financial Group 4 4 0% US
490 Victoria Benelux 4 4 0% BE
491 Bioheal Colombia 4 4 0% CO
492 Trunited 4 4 0% US
493 Clever Container 4 4 0% US
494 S’OUVRE 4 4 0% PL
495 Bomb Party 4 4 0% US
496 Tranont 4 4 0% US
497 Veluvia 4 4 0% DE
498 Tealightful 4 4 0% US
499 DreamTrips International 4 2 100% US
500 Eniva 4 4 0% US
501 Powur 4 4 0% US
502 Color Me Beautiful 3 3 0% US
503 Dyna Maxx 3 3 0% US
504 Kalaia 3 3 0% US
505 Lilla Rose 3 3 0% US
506 World Book 3 3 0% US
507 FirstFitness Nutrition 3 3 0% US
508 Wellness BioSciences 3 3 0% US
509 Newgen Direct 3 3 0% GB
510 Awakend 3 0 300% US
511 Exialoe 3 3 0% ES
512 TTS International 3 3 0% TM
513 Akuna Health Products 3 3 0% PH
514 Metrin 3 3 0% CA
515 MDML Direct Marketing 3 3 0% IN
516 EPX Body 3 3 0% US
517 Netsurf Network 3 3 0% IN
518 Chews 4 Health 3 3 0% US
519 MFA Direct 3 3 0% IN
520 Oud Essentials 3 3 0% CH
521 ASR4YOU 3 3 0% ES
522 Cosmopharma 3 3 0% SE
523 EV International 3 3 0% BG
524 Fly Wings Marketing 3 4 -25% IN
525 Radiantly You 3 3 0% US
526 Kara Vita 3 3 0% US
527 Fúmée Perfume & Cosmetics GmbH 3 3 0% AT
528 SimplyFun 3 3 0% US
529 HB Naturals 3 3 0% US
530 MiraBurst 3 3 0% US
531 Sas Spurilla 3 3 0% US
532 Inkavida 3 3 0% PE
533 Livia Global 3 3 0% US
534 Sass N Frass 3 3 0% US
535 The Pink Millionaire Club 3 3 0% US
536 Fibi & Clo 3 3 0% US
537 SPX Nutrition 3 3 0% US
538 Celsana 3 3 0% US
539 HTE USA 3 3 0% US
540 Tava 3 3 0% US
541 BeCAUSE Cosmetics 3 3 0% US
542 Dudley Products 3 3 0% US
543 Aqua Source UK 3 3 0% GB
544 Cognoa International 3 3 0% PH
545 Adornable.u 3 3 0% US
546 Momento Espresso 3 3 0% IT
547 Bella Grace 2 2 0% US
548 Zyndio 2 2 0% US
549 VitaMist Spray Vitamins 2 2 0% US
550 Illuminent 2 2 0% US
551 NéVetica 2 2 0% US
552 Soovitus 2 2 0% AT
553 Chalky & Company 2 2 0% US
554 CCA Trading 2 2 0% ES
555 Evomel Bee Life 2 2 0% BR
556 Genusity 2 2 0% US
557 Mango + Moose 2 2 0% CA
558 Numera 2 1 100% FR
559 Soul Purpose 2 2 0% US
560 Global NFT Group 2 0 200% AN
561 Young Entrepreneur Project 2 2 0% US
562 BIO4 2 2 0% MX
563 Uncorked Health 2 2 0% US
564 rNetwork 2 2 0% US
565 Moringo Organics 2 2 0% US
566 Vfinity 2 2 0% US
567 Nui Social 2 2 0% US
568 Pars Newshanik 2 2 0% IR
569 Taksoo 2 2 0% IR
570 INETWORK2U 2 1 100% MY
571 InVida 2 2 0% US
572 Liv Labs 2 2 0% US
573 TruIQ Global 2 2 0% US
574 BNEFIT 2 2 0% PA
575 Nussentials 2 2 0% US
576 Avena Original 2 2 0% CA
577 OXO Global 2 0 200% TR
578 Viaveta 2 2 0% NL
579 The CC Originals 2 2 0% US
580 Voxx Life 2 2 0% US
581 Cellements 2 2 0% EE
582 LiveDSA 2 2 0% IR
583 Anovite 2 2 0% US
584 Bodylogic Nutrition 2 2 0% MX
585 HempMate 2 2 0% CH
586 Unrivaled Candles 2 2 0% US
587 Bella Modi 2 2 0% US
588 Beyuna 2 2 0% NL
589 Ramissio 2 2 0% CZ
590 Just Jewelry 2 2 0% US
591 Energymax 2 2 0% KZ
592 Dub Nutrition 2 2 0% US
593 Eternal Spirit Beauty 2 2 0% US
594 Gelmoment 2 2 0% CA
595 La Senorita Jolie 2 2 0% US
596 RevvNRG 2 2 0% US
597 FTR Global/ReAction 2 1 100% US
598 Bellia 2 2 0% US
599 Nutritional High 2 2 0% CA
600 ForeverGreen 2 5 -60% US
601 7k Metals 2 2 0% US
602 Genistar 2 2 0% GB
603 Jerky Direct 2 2 0% US
604 Cap Beauty Cosmetics 2 2 0% FR
605 Smart Circle Int. 2 2 0% CA
606 Weeconomy 2 2 0% DE
607 MyTravelVentures 2 1 100% US
608 Everra 2 2 0% US
609 Magnessa 2 2 0% IN
610 NVisionU 2 0 200% US
611 KZ1 2 2 0% US
612 Opulenza Designs 2 2 0% US
613 Scent Team 2 2 0% US
614 AKMOS 1 1 0% BR
615 Genlife 1 1 0% EE
616 Hoola Life 1 1 0% US
617 Pure Hemp Factory 1 1 0% US
618 Riseoo 1 1 0% IN
619 TRVL Ventures 1 1 0% US
620 Adriatikus Group 1 1 0% SI
621 Wink Naturals 1 1 0% US
622 Aspiring 1 1 0% IE
623 Valentus Global 1 0 100% US
624 BF Suma 1 1 0% US
625 Digital Profit 1 1 0% SG
626 Harmony Green America 1 1 0% US
627 LurraLife 1 1 0% US
628 The Super Patch Company 1 0 100% CA
629 UR Worth IT 1 1 0% US
630 Beauty Society 1 1 0% US
631 Now Lifestyle 1 1 0% US
632 Pure Natures Design 1 1 0% US
633 Beyond Slim 1 0 100% US
634 DL Group 1 1 0% FR
635 Embi Education 1 1 0% ES
636 Gracewear Collection 1 1 0% US
637 Kalypso Twistz 1 1 0% US
638 NücleoGenex 1 1 0% US
639 Hawaii Balsamics 1 1 0% US
640 Mons Pura 1 1 0% US
641 Prife International 1 1 0% MY
642 RegenaLife 1 1 0% US
643 Scout and Cellar 1 1 0% US
644 iCoinPro 1 1 0% US
645 eFoods Direct 1 1 0% US
646 CR World 1 1 0% US
647 Hülsa 1 1 0% US
648 Nowsite Marketing 1 1 0% CA
649 Evolution Network 1 0 100% ES
650 Xcelerate 1 1 0% US
651 Atlas and Beyond 1 1 0% US
652 BestLife Worldwide 1 1 0% US
653 Green Compass Global 1 1 0% US
654 PlanNet Marketing 1 1 0% US
655 RMCL Universe 1 1 0% IN
656 Lovvare 1 0 100% US
657 Va Global 1 1 0% PT
658 BLEN 1 1 0% MX
659 BizzTrade 1 1 0% AE
660 HealthSync Global 1 1 0% US
661 Travorium (P2S Travel) 1 1 0% US
662 Arego Life 1 1 0% US
663 Juara Skincare 1 1 0% US
664 Auvoria Prime 1 1 0% US
665 GreenChoyce 1 1 0% CH
666 Planet Impact 1 1 0% MT
667 Spear Marketing Ltd 1 1 0% GB
668 Universe Academy 1 0 100% GB
669 Go Global 1 0 100% SG
670 Blezi Cosmetics 1 1 0% NL
671 NextGen (Alleged Ponzi) 1 1 0% AE
672 Lorde and Belle 1 0 100% US
673 happigate 1 1 0% JO
674 NaturDay 1 1 0% PL
675 QN Europe 1 1 0% DE
676 Simply Naturals 1 1 0% GB
677 Royal LLC 1 1 0% EG
678 Ustawi 1 1 0% US
679 Olixfit 1 1 0% IT
680 AirRose 1 0 100% ZA
681 TruJian 1 1 0% US
682 Sushia 1 1 0% AZ
683 Univia 1 1 0% US
684 Believe Nation 1 1 0% US
685 Calerie 1 1 0% US
686 Eazyways 1 1 0% IN
687 Glissandra Skincare 1 1 0% CA
688 Jump To Health 1 1 0% US
689 Nutonic 1 1 0% US
690 ShopWith Me 1 0 100% DE
691 Uzesta 1 1 0% US
692 Tomorrow’s Leaf 1 1 0% US
693 Decentra 1 1 0% AE
694 Energentics 1 1 0% US
695 HAPInss Brands 1 1 0% US
696 PlayCare Health 1 1 0% US
697 Whole World 1 1 0% RU
698 TruLife 1 1 0% MA
699 MINED 1 1 0% PE
700 Oxygen Global 1 1 0% HK
701 Revital U 1 1 0% US
702 Swag OÜ 1 1 0% EE
703 Winlife Global 1 1 0% TR
704 Driven Trading 1 1 0% US
705 ATTEVA International 1 1 0% US
706 iEvolution 1 1 0% US
707 Eclectic Snap Jewelry Company 1 1 0% US
708 NutriCellix 1 1 0% US
709 Rut Essentials 1 1 0% AE
710 Aloe Veritas 1 1 0% US
711 VIC BEAUTY 1 1 0% US
712 Toribelle Cosmetics 1 1 0% US
713 Cellis Health 1 1 0% US
714 One World Network 1 1 0% US
715 Va’a 1 1 0% US
716 Basic Reset 1 1 0% US
717 ClearUnited 1 1 0% US
718 HempSmart 1 1 0% GB
719 Java Momma 1 1 0% US
720 LUNVA 1 1 0% US
721 MWR Financial 1 1 0% US
722 N8 Essentials 1 1 0% US
723 Pro Trade Club 1 1 0% US
724 Revivot 1 1 0% CY
725 Welltures Global Medikal Kozmetik 1 1 0% TR
726 Academy Owner 1 1 0% AR
727 Upshoot 1 1 0% US
728 Bellame 1 1 0% US
729 CannaCare Club 1 1 0% CA
730 Felice Café 1 1 0% US
731 oHHo 1 0 100% US
732 Celljetics 1 1 0% US
733 Delta Digital 1 1 0% US
734 Raxtan 1 1 0% IN
735 Be Live 1 1 0% IT
736 NortheStar 1 1 0% US
737 PYUR Life 1 1 0% US
738 TecmacTrade 1 0 100% US
739 iHealth Global 1 1 0% US
740 Vieroots Wellness 1 1 0% IN
741 Cantech Global 1 1 0% PE
742 Lifebrook 1 1 0% US
743 Maxener Wellness 1 1 0% IN
744 Smart Business Corp 1 1 0% MX
745 Proceller8 1 0 100% US
746 Engage Global 1 1 0% US
747 New Hope Global 1 1 0% SI
748 Savings Highway 1 1 0% US
749 Strongbox250 1 1 0% ES
750 Tronking India 1 1 0% IN
751 NEWYOU 1 1 0% US
752 Northern Glover 1 1 0% US
753 Imuni 1 0 100% CZ
754 ELAMAL 1 0 100% MA
755 WinWorld 1 1 0% FR
756 The Spellbound Co. 1 1 0% GB
757 Culbeans 1 1 0% US
758 Lifocity 1 1 0% US
759 Measure & Made 1 1 0% US
760 Qyral 1 1 0% US
761 SWYCH U 1 1 0% US
762 Qyral 1 0 100% US
763 Aluva 1 1 0% US
764 OptimaLife 1 1 0% US
765 Real Time Pain Relief 1 1 0% US
766 AGOA Home 1 1 0% AR
767 Genius Hemp 1 1 0% ES
768 Jewel Pads 1 1 0% US
769 Pur Attitude 1 1 0% US
770 Theorem Method 1 1 0% US
771 Asili Global 1 1 0% US
772 IQ Legacy 1 1 0% HK
773 Lilla Rose 1 1 0% US
