Crypto Deep Dive
Is Crypto Mainstream?
Report Launch
Data Breakdown: How to Ride Dips
Crypto News
So, Were Those Crypto Ads Worth It?
Learn & Earn!
Learn About Oasis & Earn $ROSE!
Token Free Airdrop!
Join The OceanPark NFT Airdrop Now!
Podcast
Podcast: Crypto Trading Gone Wrong?
CoinMarketCap Portfolio
Track Your Token Profits!
API Sponsorship
Get Free CoinMarketCap API
Principales 100 Criptomonedas por capitalización de mercado
La capitalización del mercado global de criptomonedas es $1.84T, un aumento de 5.70% durante el último día.
Crypto Deep Dive
Is Crypto Mainstream?
Report Launch
Data Breakdown: How to Ride Dips
Crypto News
So, Were Those Crypto Ads Worth It?
Learn & Earn!
Learn About Oasis & Earn $ROSE!
Token Free Airdrop!
Join The OceanPark NFT Airdrop Now!
Podcast
Podcast: Crypto Trading Gone Wrong?
CoinMarketCap Portfolio
Track Your Token Profits!
API Sponsorship
Get Free CoinMarketCap API
Metaverse ALL BEST ICO
METAALLBI
PresaleDAO
AF-PRESALEDAO
CryptoJukebox
JUKE
FUNK
FUNK
Shiba Fame
SHIBA FAME
Ideamarket
IMO
# |
Nombre |
Precio |
24h % |
7d % |
Cap. de Mercado |
Volumen (24h) |
Acciones en circulación |
Últimos 7 días |
||
---|---|---|---|---|---|---|---|---|---|---|
1 |
7.88% | 4.69% |
$799.00B$798,998,874,896 |
$36,048,402,551 856,249 BTC |
18,978,437 BTC |
|||||
2 |
5.96% | 8.64% |
$329.04B$329,042,730,224 |
$16,532,762,285 6,023,733 ETH |
119,887,131 ETH |
|||||
3 |
0.00% | 0.01% |
$80.06B$80,056,359,938 |
$70,696,093,205 70,671,328,244 USDT |
80,028,316,059 USDT |
|||||
4 |
2.12% | 4.28% |
$65.23B$65,228,569,976 |
$2,323,007,102 5,880,359 BNB |
165,116,761 BNB |
|||||
5 |
0.10% | 0.04% |
$52.44B$52,436,330,934 |
$4,631,524,744 4,631,200,055 USDC |
52,432,654,928 USDC |
|||||
6 |
3.56% | 3.28% |
$36.08B$36,084,974,269 |
$2,227,321,168 2,959,328,412 XRP |
47,944,270,954 XRP |
|||||
7 |
20.83% | 5.26% |
$35.74B$35,735,612,790 |
$4,979,002,360 50,698,408 LUNA |
363,875,841 LUNA |
|||||
8 |
4.66% | 12.03% |
$28.61B$28,614,434,953 |
$1,071,946,532 1,261,499,880 ADA |
33,674,353,310 ADA |
|||||
9 |
5.16% | 15.47% |
$28.50B$28,497,332,428 |
$2,570,863,635 29,107,901 SOL |
322,653,262 SOL |
|||||
10 |
8.28% | 8.52% |
$20.89B$20,890,560,678 |
$1,867,075,085 23,762,878 AVAX |
265,881,028 AVAX |
|||||
Binance USDBUSD | $1.00 | |||||||||
PolkadotDOT | $17.78 | |||||||||
DogecoinDOGE | $0.12 | |||||||||
TerraUSDUST | $1.01 | |||||||||
Shiba InuSHIB | $0.00 | |||||||||
PolygonMATIC | $1.52 | |||||||||
Wrapped BitcoinWBTC | $42048.79 | |||||||||
CronosCRO | $0.41 | |||||||||
DaiDAI | $1.00 | |||||||||
CosmosATOM | $30.21 | |||||||||
LitecoinLTC | $106.97 | |||||||||
NEAR ProtocolNEAR | $11.05 | |||||||||
ChainlinkLINK | $14.03 | |||||||||
UniswapUNI | $9.16 | |||||||||
TRONTRX | $0.06 | |||||||||
FTX TokenFTT | $43.10 | |||||||||
Bitcoin CashBCH | $304.33 | |||||||||
UNUS SED LEOLEO | $5.59 | |||||||||
AlgorandALGO | $0.77 | |||||||||
DecentralandMANA | $2.52 | |||||||||
Bitcoin BEP2BTCB | $42080.38 | |||||||||
StellarXLM | $0.18 | |||||||||
HederaHBAR | $0.21 | |||||||||
Ethereum ClassicETC | $27.94 | |||||||||
Internet ComputerICP | $17.70 | |||||||||
FantomFTM | $1.41 | |||||||||
MoneroXMR | $194.88 | |||||||||
The SandboxSAND | $2.97 | |||||||||
FilecoinFIL | $18.70 | |||||||||
VeChainVET | $0.05 | |||||||||
Theta NetworkTHETA | $3.12 | |||||||||
ElrondEGLD | $143.84 | |||||||||
KlaytnKLAY | $1.14 | |||||||||
Axie InfinityAXS | $48.73 | |||||||||
TezosXTZ | $3.15 | |||||||||
WavesWAVES | $25.32 | |||||||||
HeliumHNT | $22.19 | |||||||||
FlowFLOW | $6.01 | |||||||||
IOTAMIOTA | $0.74 | |||||||||
EOSEOS | $2.07 | |||||||||
ZcashZEC | $141.19 | |||||||||
MakerMKR | $1842.12 | |||||||||
AaveAAVE | $128.93 | |||||||||
BitTorrent (New)BTT | $0.00 | |||||||||
PancakeSwapCAKE | $6.28 | |||||||||
The GraphGRT | $0.35 | |||||||||
HarmonyONE | $0.14 | |||||||||
GalaGALA | $0.23 | |||||||||
Bitcoin SVBSV | $82.95 | |||||||||
THORChainRUNE | $4.74 | |||||||||
KuCoin TokenKCS | $19.10 | |||||||||
NeoNEO | $21.49 | |||||||||
QuantQNT | $122.11 | |||||||||
StacksSTX | $1.13 | |||||||||
TrueUSDTUSD | $1.00 | |||||||||
Huobi TokenHT | $9.13 | |||||||||
eCashXEC | $0.00 | |||||||||
ArweaveAR | $36.82 | |||||||||
Enjin CoinENJ | $1.40 | |||||||||
CeloCELO | $2.84 | |||||||||
ChilizCHZ | $0.20 | |||||||||
NexoNEXO | $2.16 | |||||||||
KadenaKDA | $6.70 | |||||||||
KusamaKSM | $132.97 | |||||||||
AmpAMP | $0.03 | |||||||||
OKBOKB | $18.36 | |||||||||
Anchor ProtocolANC | $4.19 | |||||||||
DashDASH | $98.64 | |||||||||
Basic Attention TokenBAT | $0.69 | |||||||||
LoopringLRC | $0.76 | |||||||||
Curve DAO TokenCRV | $2.18 | |||||||||
Pax DollarUSDP | $1.00 | |||||||||
Convex FinanceCVX | $17.26 | |||||||||
NEMXEM | $0.10 | |||||||||
Oasis NetworkROSE | $0.24 | |||||||||
Theta FuelTFUEL | $0.16 | |||||||||
SecretSCRT | $4.90 | |||||||||
SymbolXYM | $0.14 | |||||||||
DecredDCR | $55.79 | |||||||||
MinaMINA | $1.92 | |||||||||
yearn.financeYFI | $20379.45 | |||||||||
BORABORA | $0.87 | |||||||||
CompoundCOMP | $111.04 | |||||||||
CelsiusCEL | $3.05 | |||||||||
HoloHOT | $0.00 | |||||||||
IoTeXIOTX | $0.07 | |||||||||
SXPSXP | $1.34 | |||||||||
XDC NetworkXDC | $0.05 | |||||||||
AnkrANKR | $0.08 | |||||||||
renBTCRENBTC | $41853.31 |
Leer más